Sizing chart
Short Lantern Sleeve Cardigan Size Chart (CM)
CHEST | LENGTH | SHOULDER | SLEEVE | |
XS | 82 | 45 | 45 | 58 |
S | 88 | 45.5 | 46 | 60 |
M | 92 | 46.5 | 48 | 62 |
L | 100 | 47.5 | 50 | 64 |
XL | 108 | 49 | 52 | 66 |
2XL/3XL | 130 | 52 | 54 | 68 |
4XL/5XL | 145 | 54 | 56 | 69 |
Short Lantern Sleeve Cardigan Size Chart (inches)
CHEST | LENGTH | SHOULDER | SLEEVE | |
XS | 32 | 18 | 18 | 23 |
S | 35 | 18 | 18 | 24 |
M | 36 | 18 | 19 | 24 |
L | 39 | 19 | 20 | 25 |
XL | 43 | 19 | 20.5 | 26 |
2XL/3XL | 51 | 20.5 | 21 | 27 |
4XL/5XL | 57 | 21 | 22 | 27 |
Stellar Tide Sweatshirt Size Chart (CM)
CHEST | LENGTH | SHOULDER | SLEEVE | |
XS | 84 | 43 | 45 | 58 |
S | 88 | 44 | 46 | 60 |
M | 94 | 45 | 48 | 62 |
L | 102 | 46 | 50 | 64 |
XL | 108 | 48 | 52 | 66 |
2XL/3XL | 130 | 50 | 54 | 68 |
4XL/5XL | 145 | 52 | 56 | 69 |
Stellar Tide Sweatshirt Size Chart (inches)
CHEST | LENGTH | SHOULDER | SLEEVE | |
XS | 33 | 17 | 18 | 23 |
S | 35 | 17 | 18 | 24 |
M | 37 | 18 | 19 | 24 |
L | 40 | 18 | 20 | 25 |
XL | 43 | 19 | 20.5 | 26 |
2XL/3XL | 51 | 20 | 21 | 27 |
4XL/5XL | 57 | 20.5 | 22 | 27 |
Stellar Tide Sweatshirt Size Chart (CM)
CHEST | LENGTH | SHOULDER | SLEEVE | |
XS | 84 | 43 | 45 | 58 |
S | 88 | 44 | 46 | 60 |
M | 94 | 45 | 48 | 62 |
L | 102 | 46 | 50 | 64 |
XL | 108 | 48 | 52 | 66 |
2XL/3XL | 130 | 50 | 54 | 68 |
4XL/5XL | 145 | 52 | 56 | 69 |
Stellar Tide Sweatpants Size (inches)
IN-SEAM | HIP | WAIST | |
XS | 31 | 40 | 28 |
S | 31 | 42 | 30 |
M | 31 | 44 | 32 |
L | 31 | 46 | 34 |
XL | 31 | 48 | 37 |
2XL/3XL | 31 | 55 | 44 |
4XL/5XL | 31 | 61 | 47 |
Stellar Tide Sweatpants Size (CM)
IN-SEAM | HIP | WAIST | |
XS | 79 | 102 | 72 |
S | 79 | 107 | 76 |
M | 79 | 112 | 82 |
L | 79 | 117 | 87 |
XL | 79 | 122 | 95 |
2XL/3XL | 79 | 140 | 112 |
4XL/5XL | 79 | 155 | 120 |
Bodycon Ribbed Sweater Dress Sizing Chart (CM)
BUST | WAIST | HIPS | LENGTH | |
XS | 80 | 62 | 90 | 80 |
S | 84 | 68 | 95 | 81 |
M | 92 | 72 | 101 | 82 |
L | 100 | 78 | 108 | 83 |
XL | 106 | 86 | 115 | 84 |
2XL/3XL | 122 | 110 | 130 | 85 |
4XL/5XL | 137 | 120 | 140 | 86 |
NOTE: It's best to go for the size which best matches your bust and hips measurements. This dress is meant to be very curve-hugging so it will have a snug fit and feels very stretchy. The length might be altered if it's too short.
Bodycon Ribbed Sweater Dress Sizing Chart (inches)
BUST | WAIST | HIPS | LENGTH | |
XS | 31 | 24 | 35 | 31 |
S | 33 | 27 | 37 | 32 |
M | 36 | 28 | 40 | 32 |
L | 39 | 31 | 43 | 33 |
XL | 42 | 34 | 45 | 33 |
2XL/3XL | 48 | 43 | 51 | 33 |
4XL/5XL | 54 | 47 | 55 | 34 |
NOTE: It's best to go for the size which best matches your bust and hips measurements. This dress is meant to be very curve-hugging so it will have a snug fit and feels very stretchy. The length might be altered if it's too short.